Q5X TRANSMITTERS
AquaMic™
Waterproof. Rugged. Reliable. Built for harsh environments.
The AquaMic is a fully waterproof bodypack transmitter designed to perform in the most demanding conditions—whether it’s sweat, rain, or full submersion. Trusted in professional sports and outdoor venues, it delivers crystal-clear audio without compromise.

Axient Digital
Analog
Bodypack transmitter, in an aluminum waterproof, submersible housing. Featuring an internal 8hr lithium polymer rechargeable battery and waterproof 6-pin Lemo connector for a removable lavalier microphone.
AquaMic™
8 hr
Battery
IP68
Waterproof
Aluminum
Housing

Frequency Blocks
470-636
MHz
470-608
MHz
606-694
MHz
941-960
MHz
$3,495 USD
Bodypack transmitter, in an aluminum waterproof, submersible case. Featuring an internal 8hr lithium polymer rechargeable battery and waterproof 6-pin Lemo connector for a removable lavalier microphone.
AquaMic™
8 hr
Battery
IP68
Waterproof
Aluminum
Housing

Frequency Blocks
470 - 540
MHz
525-600
MHz
600-700
MHz
$2,995 USD
Axient Digital
Analog
Bodypack transmitter, in an aluminum waterproof, submersible housing. Featuring an internal 16hr lithium polymer rechargeable battery and waterproof 6-pin Lemo connector for aremovable lavalier microphone.
AquaMic L™
16 hr
Battery
IP68
Waterproof
Aluminum
Housing

Frequency Blocks
470-636
MHz
470-608
MHz
606-694
MHz
941-960
MHz
$3,495 USD
Bodypack transmitter, in an aluminum waterproof, submersible case. Featuring an internal 16hr lithium polymer rechargeable battery and waterproof 6-pin Lemo connector for aremovable lavalier microphone.
AquaMic L™
16 hr
Battery
IP68
Waterproof
Aluminum
Housing

Frequency Blocks
470 - 540
MHz
525-600
MHz
600-700
MHz
$2,995 USD
Axient Digital
Analog
Streamlined bodypack transmitter, in an aluminum waterproof, submersible housing. Featuring an internal 32hr lithium polymer rechargeable battery and waterproof 6-pin Lemo connector for a removable lavalier microphone.
AquaMic XL™
32 hr
Battery
IP68
Waterproof
Aluminum
Housing

Frequency Blocks
470 - 636
MHz
470-608
MHz
606-694
MHz
941-960
MHz
$3,495 USD
Streamlined bodypack transmitter, in an aluminum waterproof, submersible case. Featuring an internal 32hr lithium polymer rechargeable battery and waterproof 6-pin Lemo connector for a removable lavalier microphone.
AquaMic XL™
32 hr
Battery
IP68
Waterproof
Aluminum
Housing

Frequency Blocks
470 - 540
MHz
525-600
MHz
600-700
MHz
$2,995 USD
Tech Specs
Specification | Axient Digital AquaMic | Axient Digital AquaMic L | Axient Digital AquaMic XL | Analog AquaMic | Analog AquaMic L | Analog AquaMic XL |
---|---|---|---|---|---|---|
Dimensions | 65 x 46 x 19 mm | 65 x 46 x 23 mm | 68.2 x 60 x 23 mm | 65 x 46 x 19 mm | 65 x 46 x 22.5 mm | 68.2 x 60 x 23 mm |
Weight (incl. battery) | 104 g | 116.5 g | 168 g | 100.6 g | 122.6 g | 170 g |
Housing Material | Machined Aluminum | Machined Aluminum | Machined Aluminum | Machined Aluminum | Machined Aluminum | Machined Aluminum |
Encryption | AES 256 Encryption | AES 256 Encryption | AES 256 Encryption | — | — | — |
RF Output Power | 2mW, 10mW, 20mW | 2mW, 10mW, 20mW | 2mW, 10mW, 20mW | 10mW–100mW | 10mW–100mW | 10mW–100mW |
UHF Frequency Range | 470–700 MHz & 941–960 MHz (4 blocks) | 470–700 MHz & 941–960 MHz (4 blocks) | 470–700 MHz & 941–960 MHz (4 blocks) | 470–700 MHz (3 blocks) | 470–700 MHz (3 blocks) | 470–700 MHz (3 blocks) |
Tunable Bandwidth | 25 kHz steps (varies by block) | 25 kHz steps (varies by block) | 25 kHz steps (varies by block) | 25 kHz steps (varies by block) | 25 kHz steps (varies by block) | 25 kHz steps (varies by block) |
Modulation | Shure Axient Digital Proprietary | Shure Axient Digital Proprietary | Shure Axient Digital Proprietary | FM | FM | FM |
Mic Offset Gain Range | -12 to 21 dB (1 dB steps) | -12 to 21 dB (1 dB steps) | -12 to 21 dB (1 dB steps) | — | — | — |
EIN (≥ +20 gain) | -115 dBV, A-weighted, typical | -115 dBV, A-weighted, typical | -115 dBV, A-weighted, typical | — | — | — |
Max Input Level | 3 dBV (5.0V) @ 1 kHz, 1% THD | 3 dBV (5.0V) @ 1 kHz, 1% THD | 3 dBV (5.0V) @ 1 kHz, 1% THD | — | — | — |
Input Impedance | 8.2K with 5V Mic Bias | 8.2K with 5V Mic Bias | 8.2K with 5V Mic Bias | — | — | — |
Frequency Response | 20 Hz to 20 kHz | 20 Hz to 20 kHz | 20 Hz to 20 kHz | 50 Hz to 17,000 Hz | 50 Hz to 17,000 Hz | 50 Hz to 17,000 Hz |
Notes on Frequency Response | Dependent on mic element | Dependent on mic element | Dependent on mic element | Dependent on mic element | Dependent on mic element | Dependent on mic element |
Audio Connector | 6-pin Waterproof Lemo | 6-pin Waterproof Lemo | 6-pin Waterproof Lemo | 6-pin Waterproof Lemo | 6-pin Waterproof Lemo | 6-pin Waterproof Lemo |
Occupied Bandwidth | <200 kHz | <200 kHz | <200 kHz | — | — | — |
Channel Spacing | 350 kHz (Standard), 125 kHz (HD) | 350 kHz (Standard), 125 kHz (HD) | 350 kHz (Standard), 125 kHz (HD) | — | — | — |
Nominal Deviation | — | — | — | ±40 kHz | ±40 kHz | ±40 kHz |
Peak Deviation | — | — | — | ±54 kHz | ±54 kHz | ±54 kHz |
Pre-emphasis | — | — | — | 50 µs | 50 µs | 50 µs |
Compander | — | — | — | Q5X DCS-QT | Q5X DCS-QT | Q5X DCS-QT |
Signal-to-Noise | — | — | — | 105 dB (A) rms | 105 dB (A) rms | 105 dB (A) rms |
Frequency Stability | — | — | — | ±0.001% | ±0.001% | ±0.001% |
Spurious Emissions | — | — | — | < -60 dBc | < -60 dBc | < -60 dBc |
THD (at nominal deviation) | — | — | — | 0.30% | 0.30% | 0.30% |
Antenna | 1/4 wave UHF and 2.4 GHz | 1/4 wave UHF and 2.4 GHz | 1/4 wave UHF and 2.4 GHz | 1/4 wave UHF and 2.4 GHz | 1/4 wave UHF and 2.4 GHz | 1/4 wave UHF and 2.4 GHz |
Antenna Impedance | 50 Ohm | 50 Ohm | 50 Ohm | — | — | — |
Battery Type | Internal Lithium Polymer | Internal Lithium Polymer | Internal Lithium Polymer | Internal Lithium Polymer | Internal Lithium Polymer | Internal Lithium Polymer |
Operating Time | 8 hrs @ 10mW | 16 hrs @ 10mW | 32 hrs @ 10mW | 8 hrs @ 50mW | 16 hrs @ 50mW | 32 hrs @ 50mW |
Other Transmitters
Ready to Elevate Your Audio?
Talk to our sales team about finding the right Q5X wireless audio solution for your sport, venue, or production.
