Q5X TRANSMITTERS
SwitchMics
Talent Controlled Audio
Rugged, intuitive, and ready for high-performance environments where every word matters.
Axient Digital
Analog
- Large, integrated, rocker-style mute switch
- Two clips for horizontal or vertical (pocket) orientation
- Used for coaches and in other applications where confidential transmission is required
- Ideal for corporate and house of worship applications where wearer controlled mute is desired
CoachMic™
8 hr
Battery
Removable
Belt Clip
Mute
Override

Frequency Blocks
G56
470 - 636 MHz
G57+
470 - 616 MHz
K55
606 - 694 MHz
X55
941 - 960 MHz
$2,995 USD
CoachMic™
- Large, integrated, rocker-style mute switch
- Two clips for horizontal or vertical (pocket) orientation
- Used for coaches and in other applications where confidential transmission is required
- Ideal for corporate and house of worship applications where wearer controlled mute is desired
8 hr
Battery
Removable
Belt Clip
Mute
Override

Frequency Blocks
470 - 540
MHz
525-600
MHz
600-700
MHz
$2,795 USD
Axient Digital
- Large, easy-use integrated mute push switch so the wearer can control the mute
- Remote control mute override
- Two clips for horizontal or vertical (pocket) orientation
- Used for coaches and in other applications where confidential transmission is required
- Ideal for corporate and house of worship applications where wearer controlled mute is desired
PushMic™
8 hr
Battery
Removable
Belt Clip
Mute
Override

Frequency Blocks
G56
470 - 636 MHz
G57+
470 - 616 MHz
K55
606 - 694 MHz
X55
941 - 960 MHz
$2,995 USD
Axient Digital
- Large, easy-use integrated mute switch so the wearer can control the mute
- Remote control mute override
- Two clips for horizontal or vertical (pocket) orientation
- Used for coaches and in other applications where confidential transmission is required
- Ideal for corporate and house of worship applications where wearer controlled mute is desired
ToggleMic™
8 hr
Battery
Safe &
Comfortable
Mute
Override

Frequency Blocks
G56
470 - 636 MHz
G57+
470 - 616 MHz
K55
606 - 694 MHz
X55
941 - 960 MHz
$2,995 USD
Tech Specs
| Specification | Axient Digital CoachMic™/ToggleMic™/PushMic™ |
|---|---|
| Dimensions | 65.5mm x 42mm x 18.5mm |
| Weight (incl. battery) | 61.1g |
| Housing Material | Nylon Case |
| Encryption | AES 256 Encryption |
| RF Output Power | 2mW, 10mW, 20mW |
| UHF Frequency Range | 470–700 MHz, 941–960 MHz (4 blocks) |
| Tunable Bandwidth | Varies by block (25 kHz steps) |
| Modulation Type | Shure Axient Digital Proprietary |
| Mic Offset Gain Range | -12 to 21 dB (1 dB steps) |
| EIN (Equivalent Input Noise) | ≥ +20: -115 dBV, A-weighted, typical |
| Max Input Level | 1 kHz @ 1% THD, 3 dBV (5.0V) |
| Input Impedance | 8.2K with 5V Mic Bias |
| Frequency Response | 20 Hz – 20 KHz |
| Notes on Frequency Response | Dependent on microphone element |
| Audio Connector | 1 pin Lemo |
| Occupied Bandwidth | <200 kHz |
| Channel-to-Channel Spacing | 350 KHz (Standard), 125 KHz (High Density) |
| Antenna | 1/4 wave UHF and 2.4 GHz |
| Antenna Impedance | 50 Ohm |
| Battery | Internal Lithium Polymer |
| Operating Time (Battery) | ~8 hrs @ 10mW |
| Operating Temperatures | -20⁰C to 50⁰C |
| Storage Temperatures | -20⁰C to 45⁰C |
| Approvals | FCC, CE, Industry Canada |
| Specification | Analog CoachMic™ |
|---|---|
| Dimensions | 65.5mm x 42mm x 18.5mm |
| Weight (incl. battery) | 58.1g |
| Housing Material | Nylon Case |
| RF Output Power | 10mW to 100mW |
| UHF Frequency Range | 470–700 MHz (3 blocks) |
| Tunable Bandwidth | Varies by block (25 kHz steps) |
| Modulation Type | FM |
| Frequency Response | 50 Hz – 17 KHz |
| Notes on Frequency Response | Dependent on microphone element |
| Audio Connector | 1 pin Lemo |
| Nominal Deviation | +/- 40 kHz |
| Peak Deviation | +/- 54 kHz |
| Pre-emphasis | 50 us |
| Compander | Q5X DCS-QT |
| Signal to Noise | 105 dB (A) RMS |
| Frequency Stability | ±0.001% |
| Spurious Emission | < -60 dBc |
| Total Harmonic Distortion (THD) | 0.3% at nominal deviation |
| Antenna | 1/4 wave UHF and 2.4 GHz |
| Battery | Internal Lithium Polymer |
| Operating Time (Battery) | ~8 hrs @ 50mW |
| Operating Temperatures | -20⁰C to 50⁰C |
| Storage Temperatures | -20⁰C to 45⁰C |
| Approvals | FCC, CE, Industry Canada |
Ready to Elevate Your Audio?
Talk to our sales team about finding the right Q5X wireless audio solution for your sport, venue, or production.



