Q5X TRANSMITTERS
PlayerMic®
Flexible. Thin. Safe.
Developed for the NBA. The PlayerMic the world’s first flexible rubber bodypack and it’s designed to protect the player from injury if they fall on it or take a direct hit.
Axient Digital
Analog
PlayerMic®
Micro-sized transmitter in a flexible polymer, sweatproof housing.
With an internal lithium polymer rechargeable battery and Lemo connector for a removable lavalier.
- Available in 1-Pin LEMO, 3-Pin LEMO or Microdot microphone connector
8 hr
Battery
Safe &
Comfortable
Thin
& Flexible

Frequency Blocks
G56
470 - 636 MHz
G57+
470 - 616 MHz
K55
606 - 694 MHz
X55
941 - 960 MHz
$2,695 USD
PlayerMic®
Micro-sized transmitter in a flexible polymer, sweatproof housing.
With an internal lithium polymer rechargeable battery and Lemo connector for a removable lavalier.
- Available in 1-Pin LEMO, 3-Pin LEMO or Microdot microphone connector
8 hr
Battery
Safe &
Comfortable
Thin
& Flexible

Frequency Blocks
470 - 540
MHz
525-600
MHz
600-700
MHz
$2,495 USD
Axient Digital
Analog
Micro-sized transmitter in a flexible polymer, sweatproof housing.
With an internal lithium polymer rechargeable battery and Lemo connector for a removable lavalier. 40% smaller than the original PlayerMic.
- Available in 1-Pin LEMO, 3-Pin LEMO or Microdot microphone connector
PlayerMic®S
4 hr
Battery
Safe &
Comfortable
Thin
& Flexible

Frequency Blocks
G56
470 - 636 MHz
G57+
470 - 616 MHz
K55
606 - 694 MHz
X55
941 - 960 MHz
$2,695 USD
PlayerMic®S
Micro-sized transmitter in a flexible polymer, sweatproof housing.
With an internal lithium polymer rechargeable battery and Lemo connector for a removable lavalier. 40% smaller than the original PlayerMic.
- Available in 1-Pin LEMO, 3-Pin LEMO or Microdot microphone connector
4 hr
Battery
Safe &
Comfortable
Thin
& Flexible

Frequency Blocks
470 - 540
MHz
525-600
MHz
600-700
MHz
$2,495 USD
Tech Specs
| Analog | Digital | |||
|---|---|---|---|---|
| Specification | Analog PlayerMic | Analog PlayerMic S | Digital PlayerMic | Digital PlayerMic S |
| Dimensions (mm) | 97.5 x 42 x 11.5 | 74.5 x 42 x 11.5 | 93.5 x 41.5 x 11.5 | 74.5 x 41.5 x 11.5 |
| Weight (g) | 62.4 | 46.3 | 60.7 | 48.6 |
| Housing Material | Polymer | Polymer | Polymer | Polymer |
| RF Output Power | 10–100 mW | 10–100 mW | 2, 10, 20 mW | 2, 10, 20 mW |
| Frequency Range (MHz) | 470–700 | 470–700 | 470–700, 941–960 | 470–700, 941–960 |
| Frequency Blocks | 470–540, 525–600, 600–700 | 470–540, 525–600, 600–700 | G56, G57, K55, X55 | G56, G57, K55, X55 |
| Modulation Type | FM | FM | Shure Axient Digital | Shure Axient Digital |
| Encryption | No | No | AES 256 | AES 256 |
| Battery Type | Internal Li-Polymer | Internal Li-Polymer | Internal Li-Polymer | Internal Li-Polymer |
| Battery Life | 8 hrs @ 50 mW | 4 hrs @ 50 mW | 8 hrs @ 10 mW | 4 hrs @ 10 mW |
| Audio Connector | 1-pin LEMO | 1-pin LEMO | 1-pin LEMO | 1-pin LEMO |
| Frequency Response (Hz) | 50–17,000 | 50–17,000 | 20–20,000 | 20–20,000 |
| Signal-to-Noise Ratio (dB) | 105 A-weighted | 105 A-weighted | Not specified | Not specified |
| THD (%) | 0.3 @ nominal dev. | 0.3 @ nominal dev. | Not specified | Not specified |
| Remote Control | RCAS via 2.4 GHz | RCAS via 2.4 GHz | RCAS via 2.4 GHz | RCAS via 2.4 GHz |
| Compatible Receivers | Q5X QR Series | Q5X QR Series | Shure Axient Digital | Shure Axient Digital |
| Operating Temp (°C) | -10 to 45 | -10 to 45 | -20 to 50 | -20 to 50 |
| Storage Temp (°C) | -20 to 45 | -20 to 45 | -20 to 45 | -20 to 45 |
| Approvals | FCC, CE, IC | FCC, CE, IC | FCC, CE, IC | FCC, CE, IC |
Other Transmitters
Ready to Elevate Your Audio?
Talk to our sales team about finding the right Q5X wireless audio solution for your sport, venue, or production.



